Type | Plat Name |
Recorded | # 162 68 R/W MAP 19/14 |
Recorded | #162 22/14 |
Recorded | #162 68 R/W MAP 19/13 |
Recorded | #5 23/37 |
Recorded | #5 607 PORTION SEC 94590 17/15 |
Recorded | #5 MAINTENANCE SEC 94010 2901 23/23-23A |
Recorded | #605 SEC 94040 19/17 |
Recorded | #68 MAINTENANCE 17/16 |
Recorded | #68 ORANGE AVE 22/16-16D |
Recorded | #68 SEC 9407 107 R/W 19/15 |
Recorded | #68 SEC 94070 LOC & SURVEY 20/09 |
Recorded | #70 MAINTENANCE 94030 17/19-19B |
Recorded | #70 MAINTENANCE 94030 18/05-05A |
Recorded | #70 MAINTENANCE SEC 94030 23/04-04C |
Recorded | #70 R/W MAP SEC 9403 106 23/05-05E |
Recorded | #70 R/W MAP SEC 94030-2516 24-35-39 AND 19-35-40 91/38-41 |
Recorded | #70 SEC 94030 LOC & SURVEY 20/10-10A |
Recorded | #70 SEC 94030 SURVEY 19/21 |
Recorded | #70 SURVEY 17/26 |
Recorded | #707 MAINTENANCE MAP 94100 19/10-10B |
Recorded | #709 R/W MAP SEC 94110 2501 23/11-11B |
Recorded | #9 13-35-39 17/17 |
Recorded | #9 LOCATION MAP& SURVEY SEC 94001 18/08 |
Recorded | #91-95 R/W MAP SEC 94001 2404 23/19-19B |
Recorded | #91-95 R/W MAP SEC 94001 2405 23/20-20A |
Recorded | #S611 SEC 94631 17/13 |
Recorded | 095CC PHASE 1 123/29-30 |
Recorded | 10575 US 1 120/25-26 |
Recorded | 1ST REPLAT FORT PIERCE BUSINESS PARK 67/13-14 |
Recorded | 25TH ST MIDWAY SR 70 15/31 |
Recorded | 25TH STREET 15/12 |
Recorded | 25TH STREET 94500 2603 22/05-05A |
Recorded | 25TH STREET MAINTENANCE MAP, CITY OF FT. PIERCE DE 54/22-23 |
Recorded | 299 S.W. PORT ST. LUCIE BLVD. 67/23-24 |
Recorded | 299 SW PORT ST LUCIE BLVD 67/23-24 |
Recorded | 2ND REPLAT IN THE FOUNTAINS, SLW PLAT NO. 164 43/09-09A |
Recorded | 33 RD ST 15/04 |
Recorded | 34-39 15/21 |
Recorded | 4-36-40 MIDWAY 16/44-45 |
Recorded | 4311 FAVORITE ROAD 52/30-31 |
Recorded | 5501 WEST ORANGE CROSSING 112/39-40 |
Recorded | 5501 WEST ORANGE CROSSING 112/39-40 |
Recorded | 609 SURVEY SEC 94030 17/27 |
Recorded | 707 MAINTENANCE SEC 94100 23/22 |
Recorded | 7TH STREET MAINTENANCE MAP FROM GEORGIA AVENUE TO 42/37-37G |
Recorded | 94500 2605 22/06-06A |
Recorded | 94500 2608 21/18-18B |
Recorded | 94631 2609 21/20-20A |
Unrecorded | A C DITTMARS RE-SD A/1 |
Recorded | A1A 94050 2509 16/36 |
Recorded | A1A MAINTENANCE 15/18 |
Recorded | A1A MAINTENANCE MAP 30/12-12C |
Recorded | AAA COOPER TRANSPORTATION 39/24 |
Recorded | AAA STORAGE 76/40-41 |
Recorded | AARON LEE'S MAP OF FP 1/189 |
Recorded | ACREAGE CONSERVATION, SLW 36 30/01-01U |
Recorded | ADAM'S SD 14/57 |
Recorded | ADAMS RECORD PLAT 61/01 |
Recorded | AERO ACRES 27/14-14D |
Recorded | AETNA PARK 6/13 |
Recorded | AETNA PARK AMENDED 7/41 |
Recorded | AIRPORT INDUSTRIAL PARK UNIT 1 12/40 |
Recorded | AIRPORT INDUSTRIAL PARK UNIT 1 REPLAT 20/03 |
Recorded | AIRPORT WEST COMMERCE PARK PHASE 1 60/31-35 |
Recorded | ALAMANDA VISTA 5/49 |
Recorded | ALAMANDA VISTA REVISED 7/40 |
Recorded | ALAN WILSON GROVE 12/50A |
Recorded | Aldi 112/1 |
Recorded | Aldi 112/1 |
Recorded | ALDI 112/45293 |
Recorded | ALL SAINTS CHURCH CEMETERY PT 1 1/017A |
Recorded | ALL SAINTS CHURCH CEMETERY PT 2 1/17B |
Recorded | ALLAPATTAH SUBSTATION, WESTERN GROVE PLAT NO. 2 58/12-13 |
Recorded | ALLWOOD RIVERFRONT 32/02 |
Recorded | ALTA VISTA 4/95 |
Recorded | ALTA VISTA AMEND 7/44 |
Recorded | ALTADENA 4/71 |
Recorded | AMAGAL ESTATES 45/12 |
Recorded | AMY ANNA PARK 4/72A |
Recorded | ANACOSTIA 43/01-01A |
Recorded | ANDREW & CO SD OF N 650 OF GOVT LOT 2 OF 15-35-40 1/033 |
Recorded | ANDREWS & RICHARDS ADD TO FP 1/191 |
Recorded | ANDREWS & RICHARDS RESD OF TYLER WEST PT LTS 9-12 1/211 |
Recorded | ANDREWS & RICHARDS RESD TYLERS 1/199 |
Unrecorded | ANDREWS & RICHARDS SD A/2 |
Recorded | ANDREWS, JAMES E 1/190 |
Recorded | ANGEL'S GRACE PLAT 69/38 |
Recorded | ANGLE ROAD AND AVENUE 'D' SUBDIVISION 74/6-7 |
Recorded | ANGLEVILLA 9/15 |
Unrecorded | ANGLEVILLE BLK 1 A/3 |
Recorded | ANITA OLEANDER SUBDIVISION 66/26-27 |
Recorded | ANKONA CEMETERY 1/208 |
Recorded | ANKONA CEMETERY PALMS CORRECTED 4/76A |
Recorded | ASSESSOR'S MAP OF NORTH PART FP 1/164 |
Recorded | ASSESSOR'S REPLAT BLK 14-R 4/35 |
Recorded | ASSESSOR'S REPLAT BLK 6A 6/47 |
Recorded | AUGUSTA 8/34 |
Recorded | AUSTEN'S, D E 1/199 |
Recorded | AUTOZONE STORE LLC 124/31-32 |
Recorded | AVALON BEACH P.U.D. 55/19-21 |
Recorded | AVALON BEACH P.U.D. UNIT 1 68/14-15 |
Recorded | AVALON BEACH P.U.D. UNIT 1-A 70/09-10 |
Recorded | AVALON CROSSING 93/24-29 |
Recorded | AVALON CROSSING PHASE Ii 108/22-25 |
Recorded | AVALON PARK 1/187 |
Recorded | AVENUE D 9450 150 22/12-12B |
Recorded | AVENUE S 19/12 |
Recorded | AVON MANOR UNIT 1 16/19 |
Recorded | AVON MANOR UNIT 2 17/11 |
Recorded | AZALEA 114/34-40 |
Recorded | AZALEA WAY 9/51 |
Recorded | B&L AT ST. LUCIE 59/03-04 |
Recorded | BACULIMA MINOR REPLAT 52/18 |
Recorded | BAILEY SD 4/55C |
Recorded | BAKER SD 4/32 |
Recorded | BAKER SD REVISED 8/62 |
Recorded | BALLANTINE & MOORE PINEAPPLE 1/205 |
Recorded | BALLANTRAE 31/08-08G |
Recorded | BALLANTRAE ESTATES 31/20-20A |
Recorded | BALLANTRAE, KENTALLON REPLAT TRACT T-4 38/36-36A |
Recorded | BALLENTRAE ESTATES PHASE II 34/36-36B |
Recorded | BANKUNITED AT CASHMERE CORNERS-SLW PLAT NO. 188 CI 59/14-15 |
Recorded | BANYAN AVENUE CURVE 3/42 |
Recorded | BAY COLONY OF STUART 19/01 |
Recorded | BAY COLONY OF STUART 1ST ADDN 19/07 |
Recorded | BAY ST LUCIE 25/38-38B |
Recorded | BAY ST LUCIE PHASE II 28/07-07A |
Recorded | BAY TREE 32/01-01A |
Recorded | BAYSHORE ESTATES 11/40 |
Recorded | BAYSHORE ESTATES UNIT TWO 14/25 |
Recorded | BEACH CLUB COLONY SEC I 16/11 |
Recorded | BEACH EROSION SURVEY 37/02-02A |
Recorded | BEACH EROSION SURVEY 37/02-02D |
Recorded | BEACH ESTATES 43/25-25A |
Recorded | BEACHCOMER PHASE ONE 33/05 |
Recorded | BEACHCOMER PHASE TWO 33/09 |
Recorded | BEAU RIVAGE CARMEL 26/10-10A |
Recorded | BEAU RIVAGE ESTATES 20/04 |
Recorded | BEAU RIVAGE HEIGHTS 14/33 |
Recorded | BEAU RIVAGE PLAT #1 11/24 |
Recorded | BEAU RIVAGE PLAT #2 11/25 |
Recorded | BEAU RIVAGE PLAT #4 11/33 |
Recorded | BECK SD 2/005D |
Recorded | BECK'S SD REV 3/78A |
Recorded | BECKER COMMONS 62/01-02 |
Recorded | BECKER ROAD AT RIVERLAND 122/45452 |
Recorded | BECKER ROAD AT WILSON GROVES 121/45486 |
Recorded | BECKER ROAD TURNPIKE INTERCHANGE NO. 1 56/37-39 |
Recorded | BECKER ROAD WEST 87/20-22 |
Recorded | BELAIRE ESTATES 14/21 |
Recorded | BELAIRE ESTATES II 16/20 |
Recorded | BELAIRE GROVES 14/11 |
Recorded | BELL PLACE H S WILLIAMS 1/029 |
Recorded | BELTERRA PHASE 1 PLAT 1 94/23-29 |
Recorded | BELTERRA PHASE 1 PLAT 2 107/45486 |
Recorded | BELTERRA PHASE 1 PLAT 3 122/45296 |
Recorded | BEN HOGG 28-34-40 1/019 |
Recorded | BEN HOGG ADDITION TO FP 1/001 |
Recorded | BEN HOGG'S ADDITION TO FP 1/166 |
Recorded | BENT CREEK - TRACT "B-2" 90/17-21 |
Recorded | BENT CREEK - TRACT "C" 123/19-22 |
Recorded | BENT CREEK MASTER PLAT 47/09-14 |
Recorded | BENT CREEK TRACT A-1 49/12-17 |
Recorded | BENT CREEK TRACT B-1 49/38-40 |
Recorded | BENTCREEK - TRACT "A - 2" 115/28-32 |
Recorded | BENTON'S MANOR 14/18 |
Recorded | BETH EL MEMORIAL PK 10/22 |
Recorded | BETH EL MEMORIAL PK REPLAT 11/49 |
Recorded | BILTMORE PARK 4/52 |
Unrecorded | BILTMORE PARK BLK 29 B/1 |
Recorded | BLACKFORD BAY 35/01 |
Recorded | BLAIR DEVELOPMENT 34/08-08A |
Recorded | BLAKELY SD 10/50 |
Unrecorded | BLAKELY SD BLK 1 B/2 |
Recorded | BOLEN, JA 4/38 |
Recorded | BONANZA PARK 6/23 |
Recorded | BONITA ISLE UNIT 1 9/62 |
Recorded | BOOTHE'S SUBDIVISION (10.5) 8/10 |
Recorded | BORLAND TRACT 2, PLAT OF THE 59/39 |
Recorded | BORLAND TRACT, PLAT OF THE 48/40 |
Recorded | BOSTON & FL A C L CO'S SD 24-35-39 3/32 |
Recorded | BOSTON & FL A C L CO'S SD 5-35-40 3/73 |
Recorded | BOSTON & FL LAND CO'S SD 20-35-40 3/34 |
Recorded | BOULEVARD DEVELOPMENT CO 2/011 |
Recorded | BOULEVARD DEVELOPMENT CO RESD 3/03 |
Recorded | BRAEMAR 32/11-11A |
Recorded | BRETON VILLAGE 31/18-18A |
Recorded | BRIARCLIFF AT P.G.A VILLAGE-REPLAT NO. 1 48/30-31 |
Recorded | BRIARCLIFF AT PGA VILLAGE 43/28-28A |
Recorded | BRIARGATE 14/19 |
Recorded | BRIDGE PLAZA 24/23-23B |
Recorded | BROWN'S ADN TO HIGHSIDE 8/19 |
Recorded | BROWNINGS ADDITION TO E OKEECHOBEE 3/57 |
Recorded | BUFFALO CREEK 36/05-05A |
Recorded | BULKHEAD E SIDE 4-36-40 16/45 |
Recorded | BULKHEAD E SIDE INDIAN RIVER 26-34-40 17/09 |
Recorded | BULKHEAD FP PORT & TERMINAL 11/04 |
Recorded | BULKHEAD LINE SURVEY E SHORE INDIAN RIVER 15/32 |
Recorded | BULKHEAD SEC 16,17-34-40 15/05 |
Recorded | BULKHEAD SEC 3-35-40 15/24-24A |
Recorded | BULKHEAD WINDMILL VILLAGE BY THE SEA 15/33 |
Recorded | BUNCHE PARK 10/18 |
Recorded | CADENCE GW5D PHASE 1 126/17-27 |
Recorded | CADENCE PHASE B1 110/45640 |
Recorded | CADENCE PHASE I 101/1-12 |
Recorded | CADENCE PHASE II 114/29-33 |
Recorded | CADENCE PHASE III 118/28-33 |
Recorded | CAHOW, C E 4/27 |
Recorded | CALLAWAY PLACE 26/04-04A |
Recorded | CAMBRIDGE TOWNHOMES 52/21-23 |
Recorded | CAMPBELL ROAD SHOP 91/5-6 |
Recorded | CAMPING WORLD 80/7-9 |
Recorded | CANADAY, C H 8/18 |
Recorded | CANAL PARK 4/90 |
Recorded | CANNING CO L9,10 SADIE WHEELER 3/35 |
Recorded | CANNING CO NW 1/4 OF NW 1/4 1/190 |
Recorded | CANNING CO. LOT 2 7/25 |
Recorded | CANOE CREEK 18/09 |
Recorded | CAPRON TERRACE 6/22 |
Recorded | CARBOY INDUSTRIAL PARK UNIT 1 28/13 |
Recorded | CARDINAL GLADES 11/14 |
Recorded | CARDINAL GLEN 17/28 |
Recorded | CARDS SD 4/62A |
Recorded | CARLSAN'S 3/24 |
Recorded | CARLTON COUNTRY ESTATES 46/29-30 |
Recorded | CARLTON W W 4/25 |
Recorded | CARLTON'S ADDN TO FP 1/167 |
Recorded | CARLTON'S ADN RESD L3 B1 7/11 |
Recorded | CARLTON'S ADN TO FP 1/168 |
Recorded | CARMEL AT BEAU RIVAGE 26/10-10A |
Recorded | CAROLWOOD TERRACE 14/49 |
Recorded | CAROLWOOD TERRACE 1ST ADN 14/50 |
Recorded | CARRIAGE POINTE ESTATES 70/03-08 |
Recorded | CARRIAGE POINTE ESTATES REPLAT 78/32-37 |
Recorded | CARRICK GREEN 32/14-14A |
Recorded | CARVER HEIGHTS 10/19A |
Recorded | CASA MAE-FARMS 37/25 |
Recorded | CASCADES AT SLW PH-3, SLW PLAT NO. 150 40/28-28E |
Recorded | CASCADES AT SLW PH. 4, SLW PLAT NO. 153 41/22-22F |
Recorded | CASCADES AT SLW-PHASE 1, SLW PLAT NO. 110 38/28-28O |
Recorded | CASCADES AT SLW-PHASE FIVE, SLW PLAT NO. 157 41/37-37L |
Recorded | CASCADES, THE, AT SLW PHASE SIX, SLW PLAT NO. 162 42/09-09H |
Recorded | CASCADES, THE, AT SLW PHASE TWO, SLW PLAT NO. 135 39/34-34D |
Recorded | CASERAE 6/10 |
Recorded | CASERAE AMENDED 7/10 |
Recorded | CASTLE PINES, POD 20C AT THE RESERVE, P.U.D. II 43/12-12D |
Recorded | CASTLE PINES,PUD II, THE RESERVE-POD 20A 38/23-23B |
Recorded | CASTLE PINES-P.U.D. II, POD 20B AT THE RESERVE 39/03-03A |
Recorded | CELEBRATION POINTE 57/07-14 |
Recorded | CENTER BROTHERS 14/52 |
Recorded | CENTRAL PARK, SLW 47 32/15-15A |
Recorded | CENTRAL WHITE CITY 5/63 |
Unrecorded | CHAMBERLAIN BLV HEIGHTS C/2 |
Recorded | CHAMBERLAIN OUTLOT 4 WHITE CITY 5/27 |
Recorded | CHAMBERLAIN PT OF L10 7/09 |
Recorded | CHAMBERLAIN, ANNA M 6/64 |
Recorded | CHAMBERLAIN, H E 4/55A |
Recorded | CHAPPELL, MARY A 6-35-40 5/52 |
Recorded | CHARING CROSS 31/17-17B |
Recorded | CHARLES WAY 34/24-24A |
Recorded | CHARLESTON OAKS PHASE 1 35/02-02A |
Recorded | CHARLESTON OAKS PHASE 2 35/06-06A |
Recorded | CHASE 4/78B |
Recorded | CHILDERS SUBDIVISION 39/32-32A |
Recorded | CHRISTENSEN ACRES 41/12-12A |
Recorded | CHRISTENSEN FARMS 49/10-11 |
Recorded | CITRUS HEIGHTS 34/32-32A |
Recorded | CITRUS PARK 6/12 |
Recorded | CITRUS PARK AMENDED 7/20 |
Recorded | CITY CENTER 56/05-10 |
Recorded | CITY CENTER 1ST REPLAT 60/16-21 |
Recorded | CITY FOUNTAIN CENTER 55/27-29 |
Unrecorded | CLEARVIEW SD C/3 |
Recorded | CLEARVIEW SD OF EDEN 1/204 |
Recorded | CLUB, THE, AT SLW, SLW PLAT 106 37/22-22A |
Recorded | CLYATT 4/61A |
Recorded | CLYDESDALE HEIGHTS 9/59 |
Recorded | COASTAL CONSTRUCTION CONTROL 19/08-08G |
Recorded | COASTAL CONSTRUCTION CONTROL 26/26-26I |
Recorded | COASTAL CONSTRUCTION SET BACK 16/32-32G |
Recorded | COASTAL COVES UNIT 1 10/71 |
Recorded | COASTAL COVES UNIT NO. 2 69/12-13 |
Recorded | COBB, P P ADN TO FP 1/009 |
Unrecorded | COBBS ADD LOTS 12 &N 13 C/4 |
Recorded | COBBS PARK 6/02 |
Recorded | COBBS PARK REVISED 8/54 |
Recorded | COBBS PARK TERRACE 7/15 |
Recorded | COCO VISTA 55/08-09 |
Recorded | COCONUT COVE MARINA 64/05-08 |
Recorded | COLLEGE PARK ESTATES I 12/52 |
Recorded | COLLIER'S SD 4/63A |
Recorded | COLLIER'S SD RESD L1 BLK A VERDE PINES1 6/39 |
Recorded | COLLINS PARK 5/37 |
Recorded | COMMERCE CENTRE DRIVE-PHASE 2 39/20-20A |
Recorded | COMMERCE PARK , REPLAT AT, SLW 52 34/03-03C |
Recorded | COMMERCE PARK 2ND REPLAT, SLW 21 28/11-11B |
Recorded | COMMERCE PARK 4TH REPLAT, SLW 40 30/05-05C |
Recorded | COMMERCE PARK PH 2, SLW 14 27/17-17F |
Recorded | COMMERCE PARK PH 3, SLW 16 28/06-06D |
Recorded | COMMERCE PARK PH 4, SLW 30 29/12-12B |
Recorded | COMMERCE PARK, 6TH REPLAT, SLW PLAT 79 35/13-13A |
Recorded | COMMERCE PARK, 7TH REPLAT, SLW 69 35/14-14B |
Recorded | COMMERCE PARK, SLW 4 26/19-19E |
Recorded | COMMERCIAL SITE SLW 64 REPLAT, SLW PLAT 122 38/19-19B |
Recorded | COMMERCIAL SITE-REPLAT OF SLW 64----, SLW122 38/19-19B |
Recorded | COMMERCIAL SITES PH 1, SLW 15 27/22-22F |
Recorded | COMMERCIAL SITES PH 2 29/05-05B |
Recorded | COMMERCIAL SITES PHASE 3, SLW 53 33/15-15E |
Recorded | COMMERCIAL SITES PHASE 5, SLW 64 35/07-07C |
Recorded | COMMERCIAL SITES PHASE 6, SLW 65 34/27-27B |
Recorded | COMMERCIAL SITES PHASE 7, SLW PLAT 97 37/05-05A |
Recorded | COMMERCIAL SITES PHASE 9, SLW PLAT NO. 168 42/28-28A |
Recorded | COMMERCIAL SITES-PHASE EIGHT, SLW PLAT NO. 155 42/06-06B |
Recorded | COMMERCIAL SUB., PARCEL 24, SLW PLAT 84 36/03-03C |
Recorded | COMMUNITY BOULEVARD AT RIVERLAND PARCEL A - PHASE 2 85/35-36 |
Recorded | COMMUNITY BOULEVARD AT RIVERLAND PARCEL A PHASE 1 75/28-30 |
Recorded | COMMUNITY BOULEVARD AT RIVERLAND PARCEL B 96/27-30 |
Recorded | CONCORD MINOR REPLAT 52/34 |
Unrecorded | CONLEY SD C/5 |
Recorded | CONSERVATION #7 PARCEL 8, SLW 24 29/08-08C |
Recorded | COOLIDGE ROAD MAINTENANCE 26/14 |
Recorded | COOPER'S SUBDIVISION 35/23-23A |
Recorded | COPPER CREEK 51/15-16 |
Recorded | COPPER CREEK PLAT NO. 2 54/04-17 |
Recorded | CORAL COVE BEACH SEC 1 11/30A-30B |
Recorded | CORAL SANDS AT SOUTH OCEAN 120/19-20 |
Recorded | CORBIN ACRES 38/03-03A |
Recorded | CORPORATE PARK, TRADITION PLAT NO. 39 53/26-29 |
Recorded | CORSO COURT 12/23 |
Recorded | CORSON SD BLK 5 LAWNWOOD 6/06 |
Unrecorded | CORTEZ ESTATES C/6 |
Recorded | CORTEZ ESTATES UNIT 1 11/18 |
Recorded | CORTEZ PARK 5/38 |
Recorded | CORTEZ PARK ADDITION 5/62 |
Recorded | COTTAGE PARK 9/30 |
Recorded | COUNTRY CLUB EST 2, SLW 8 27/05-05E |
Recorded | COUNTRY CLUB EST, SLW 2 26/09-09G |
Recorded | COUNTRY CLUB EST, SLW 5 27/13-13C |
Recorded | COUNTRY CLUB ESTATES 10/33 |
Recorded | COUNTRY CLUB PH 3, SLW 20 28/20-20B |
Recorded | COUNTRY CLUB POINTE, SLW 44 31/02-02D |
Recorded | COUNTRY CLUB, SLW 42 34/11-11V |
Recorded | COUNTRY CLUB, SLW 42 34/11-11V |
Recorded | COUNTRY LIVING ESTATES 1 18/13 |
Recorded | COUNTRY SURVEY TUMBLIN KLING RD 20/02 |
Recorded | COURTNEY TERRACE 6/07 |
Recorded | CRAMER'S ADDITION 2/010A |
Recorded | CRAMER'S ADDITION REV BLK 3 4/61B |
Recorded | CRAWFISH MINOR REPLAT 57/17 |
Recorded | CREEKSIDE PLAT NO. 2 56/24-28 |
Recorded | CREEKSIDE PLAT NO. 1 55/12-16 |
Recorded | CREEKSIDE PLAT NO. 4 85 /5-9 |
Recorded | CREEKSIDE TRACTS 124/21-28 |
Recorded | CRIST SD 15/08 |
Recorded | CROSS TRAIL 7/39 |
Unrecorded | CROSS TRAIL SD BLK 2 C/7 |
Recorded | CROSSROADS PARK COMMERCE PH 1 30/11-11B |
Recorded | CROSSROADS PARK OF COMMERCE REPLAT OF LOT 21 41/27-27A |
Recorded | CROSSROADS PARK OF COMMERCE REPLAT OF LOT 21 41/27-27A |
Recorded | CROSSTOWN PARKWAY 63/34-64 |
Recorded | CROSSTOWN PARKWAY EXTENSION 88/1-9 |
Recorded | CROSSTOWN PARKWY PLAT 2-A 115/13-18 |
Recorded | CROUCHVILLE ACRES 33/08-08A |
Recorded | CUMBERLAND FARMS AT CALIFORNIA & DEL RIO 68/08 |
Unrecorded | CW REINHART SD C/1 |
Recorded | D D A SD 15/23 |
Recorded | D E AUSTEN 1/199 |
Recorded | D H P PLAT ONE 25/41-41A |
Recorded | D. MOORE'S 38/25-25A |
Recorded | DARK HAMMOCK ESTATES 14/13 |
Recorded | DARK HAMMOCK ESTATES 2 19/11 |
Recorded | DARK HAMMOCK ESTATES 3 23/33 |
Recorded | DARK HAMMOCK ESTATES 4 23/34 |
Recorded | DARWIN PLAZA 38/31-31A |
Recorded | DARWIN SUARE RPLT TRCT B PSL 42 34/30-30A |
Recorded | DAVIS VS RUSSELL, MAP OF PART 28-34-40 1/186 |
Recorded | DAVIS, JOHN L5 WALLACE 4/43A |
Recorded | DAVIS, JOHN RESD L1,2 OF L5 WALLACE 8/22 |
Recorded | DAVIS, MRS E & JOHN L6,7 WALLACE SD 4/35 |
Recorded | DEFINA 10/53 |
Recorded | DEL WEB AT TRADITION PLAT NO. 2 83/1-12 |
Recorded | DEL WEBB AT TRADITION 75/4-22 |
Recorded | DEL WEBB AT TRADITION PLAT NO. 3 90/24-30 |
Recorded | DEL WEBB AT TRADITION PLAT NO. 4 93/7-13 |
Recorded | DEL WEBB AT TRADITION PLAT NO. 5A 100/1-10 |
Recorded | DEL WEBB AT TRADITION PLAT NO. 5B & 6 115/19-27 |
Recorded | DELAWARE AVENUE 21/17-17A |
Recorded | DEPT OF TRANSPORTATION MAP MAINT 16/36 |
Recorded | DESOTA RESIDENCES 101/21.22 |
Recorded | DESTEUBEN, MARY J21-37-41 1/013 |
Recorded | DG ORANGE 64/03-04 |
Unrecorded | DIAMOND & J C BRUNEN D/1 |
Unrecorded | DIAMOND & JC BRUNEN D/2 |
Recorded | DIAMOND SANDS 46/13-17 |
Recorded | DIAMOND SANDS PLAT NO. 2 54/40-46 |
Unrecorded | DIAMOND SD D/3 |
Recorded | DISCOVERY WAY AT RIVERLAND PARCEL A 85/15-18 |
Recorded | DISCOVERY WAY AT RIVERLAND PARCEL C 94/32-37 |
Recorded | DITTMAR & MCCARTY RESD BLK C 1/165 |
Recorded | DITTMAR & MCCARTY RESD BLK C 1/193 |
Recorded | DITTMAR & MCCARTY REV BLK C 1/003A |
Recorded | DITTMAR'S ADN TO EDGARTOWN 1/161 |
Recorded | DITTMAR, A C BLKS 15 & O 1/027 |
Recorded | DIXIE HIGHWAY PT OF LT 2 32-36-41 6/63 |
DeedBook | DIXIELAND UNRECORDED DB 152/PG 403 |
Recorded | DOIRAN 9/22 |
Recorded | DOLLAR TREE AT OKEECHOBEE AND HARTMAN 76/31-32 |
Recorded | DOT MAINT. MAP OF ST. RD. (ORANGE AVE.) 37/18-18A |
Recorded | DRAVO SUBDIVISION 40/14-14A |
Recorded | DRAWDY PLAT 67/27-28 |
Recorded | DRAWDY/BROCKSMITH ROAD SUBDIVISION 75/23-25 |
Recorded | DREAMLAND PARK 7/38 |
Recorded | DRIFTWOOD MANOR SEC 1 18/06 |
Recorded | DRIFTWOOD MANOR SEC 2 20/20 |
Recorded | DRIFTWOOD MANOR SEC 3 23/35 |
Recorded | DUKE SD 9/34 |
Recorded | DUKETT ADDITION 1/043 |
Recorded | DUKETT RESD 3/33 |
Recorded | DUNN ROAD ESTATES SUBDIVISION 46/01 |
Recorded | DUTTON TERRACE 3/08 |
Recorded | EAGLE'S RETREAT AT SAVANNA CLUB PHASE 2 43/21-21C |
Recorded | EAGLES RETREAT AT SAVANNA CLUB 42/24-24G |
Recorded | EASEMENTS OFF SITE DRAINAGE 18/17 |
Recorded | EAST 40 PLAT 42/20-20A |
Recorded | EAST COAST CATTLE CO RE K B RAULERSON 1/114 |
Recorded | EAST COAST CATTLE CO TWP 35S RGE 40E 3/60 |
Recorded | EAST LAKE VILLAGE 43/26-26B |
Recorded | EAST LAKE VILLAGE NO. 2 44/13-13C |
Recorded | EAST LAKE VILLAGE NO. 3 46/25-27 |
Recorded | EAST LAKE VILLAGE NO. 4 56/33-34 |
Recorded | EAST VIEW COMPANYS 4/01 |
Recorded | EAST WEST EXPRESSWAY 25/36-36F |
Recorded | EAST WEST EXPRESSWAY REV 7 27/03 |
Recorded | EATON 1/013 |
Recorded | EATON'S SECOND SD 1/025A |
Recorded | ECKSTROM MINOR REPLAT 49/20 |
Recorded | EDEN'S REFUGE 23/14 |
Recorded | EDGARTOWN BLK A 4/45B |
Recorded | EDGARTOWN RESD BLK A 6/47 |
Recorded | EDGARTOWN, PART OF LOT 1 1/160 |
Recorded | EDGEWOOD ACRES 10/03 |
Recorded | EDGEWOOD PARK 4/72B |
Recorded | EDWARDS, RICHARD 10/01 |
Recorded | EIGHTH REPLAT IN TESORO PLAT NO. 4 49/19 |
Recorded | EINSEL'S PLAT 26-35-40 1/195 |
Unrecorded | EINSELS LOT 4 E/1 |
Recorded | EL RAY SD 13/22 |
Recorded | ELDORADO 8/02 |
Recorded | ELEVEN MILE CREEK RANCH 41/30-30A |
Recorded | ELEVEN MILE CREEK RANCH 41/30-30A |
Recorded | ELKO 8/39 |
Recorded | ELKS CLUB REPLAT 66/30-31 |
Recorded | ELMER ROBB'S SD 8/16 |
Recorded | EMANCIPATION PARK 1/038 |
Recorded | EMERSON ROAD, RIGHT OF WAY MAP 65/08-09 |
Recorded | EMERY 96/15-22 |
Recorded | EMERY II 101/13-20 |
Recorded | ENCLAVE AT THE RESERVE 28/19-19B |
Recorded | ENCLAVE, THE, SLW PLAT NO. 179 51/19-20 |
Recorded | ENGBER'S 8/30 |
Recorded | ENGLAND, MRS G 5/31 |
Recorded | ENGLAR'S RIVERVIEW HEIGHTS REV 8/40 |
Recorded | ENGLEWOOD PARK 7/48 |
Recorded | ENQUIST SD 8/37 |
Recorded | ESPLANADE AT TRADITION PHASE 2 105/1-13 |
Recorded | ESPLANADE AT TRADITION PHASE FOUR 125/8-14 |
Recorded | ESPLANDE AT TRADITION 88/10-33 |
Recorded | ESPLANDE AT TRADITION ESTATE LOTS 109/28-29 |
Recorded | ESPLANDE AT TRADITION II 103/1 - 12 |
Recorded | ESTATES OF LONGWOOD 26/27-27A |
Recorded | EVENTIDE UNIT ONE 29/11-11A |
Recorded | EVENTIDE UNIT TWO 34/05-05A |
Recorded | EXECUTIVE ESTATES 18/02 |
Recorded | EXPERIMENT STATION ROAD RIGHT OF WAY MAP 36/10 |
Recorded | EXPRESSWAY EAST WEST 25/36-36F |
Recorded | EXPUNGED DOCUMENT 58/34 |
Recorded | FABER'S SD 2/006A |
Recorded | FAIRLAWN 6/05 |
Recorded | FAIRLAWN HOMES 9/10 |
Recorded | FAIRMAUR PARK 3/26 |
Recorded | FAIRMAUR PARK ADDITION 6/54 |
Recorded | FAIRMAUR PARK RESD 3/49 |
